Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.7603 seconds.)
SELECT * FROM `v_notif_payload_manajemen`
| Filter rows: |
| Periode | User_ID | Nama | DingTalk_ID | Recipient_Type | Nilai_KPI | |
|---|---|---|---|---|---|---|
| 2026-01-01 | HU004 | Vio | 235604164727-1815039308 | MANAJEMEN | 0.60 | |
| 2026-01-01 | MGR002 | Andre | 235610631109-482912056 | MANAJEMEN | 2.45 | |
| 2026-02-01 | HU004 | Vio | 235604164727-1815039308 | MANAJEMEN | 0.60 | |
| 2026-02-01 | MGR002 | Andre | 235610631109-482912056 | MANAJEMEN | 2.57 | |
| 2026-03-01 | HU004 | Vio | 235604164727-1815039308 | MANAJEMEN | 0.60 | |
| 2026-03-01 | MGR002 | Andre | 235610631109-482912056 | MANAJEMEN | 2.74 | |
| 2026-04-01 | HU004 | Vio | 235604164727-1815039308 | MANAJEMEN | 0.60 | |
| 2026-04-01 | MGR002 | Andre | 235610631109-482912056 | MANAJEMEN | 2.77 | |
| 2026-05-01 | HU004 | Vio | 235604164727-1815039308 | MANAJEMEN | 0.30 | |
| 2026-05-01 | MGR002 | Andre | 235610631109-482912056 | MANAJEMEN | 2.49 | |
| 2026-06-01 | HU004 | Vio | 235604164727-1815039308 | MANAJEMEN | 0.30 | |
| 2026-06-01 | MGR002 | Andre | 235610631109-482912056 | MANAJEMEN | 2.14 | |
| 2026-01-01 | HU004 | Vio | 235604164727-1815039308 | MANAJEMEN | 2.36 | |
| 2026-02-01 | HU004 | Vio | 235604164727-1815039308 | MANAJEMEN | 2.47 | |
| 2026-03-01 | HU004 | Vio | 235604164727-1815039308 | MANAJEMEN | 2.63 | |
| 2026-04-01 | HU004 | Vio | 235604164727-1815039308 | MANAJEMEN | 2.66 | |
| 2026-05-01 | HU004 | Vio | 235604164727-1815039308 | MANAJEMEN | 2.36 | |
| 2026-06-01 | HU004 | Vio | 235604164727-1815039308 | MANAJEMEN | 2.03 | |
| 2026-01-01 | HD001 | Agustin | 235600130409618592437 | MANAJEMEN | 2.36 | |
| 2026-02-01 | HD001 | Agustin | 235600130409618592437 | MANAJEMEN | 2.47 | |
| 2026-03-01 | HD001 | Agustin | 235600130409618592437 | MANAJEMEN | 2.63 | |
| 2026-04-01 | HD001 | Agustin | 235600130409618592437 | MANAJEMEN | 2.66 | |
| 2026-05-01 | HD001 | Agustin | 235600130409618592437 | MANAJEMEN | 2.36 | |
| 2026-06-01 | HD001 | Agustin | 235600130409618592437 | MANAJEMEN | 2.03 | |
| 2026-01-01 | BOD001 | Johanes Soetanto | 2832655712-286853067 | MANAJEMEN | 1.75 |
| Filter rows: |