| id | int(11) |
|
|
|
| batch_id | varchar(50) |
|
|
|
| batch_number | int(11) |
|
|
|
| group_id | varchar(100) |
|
|
|
| messages_fetched | int(11) |
|
|
|
| messages_new | int(11) |
|
|
|
| messages_duplicate | int(11) |
|
|
|
| messages_stored | int(11) |
|
|
|
| questions_detected | int(11) |
|
|
|
| unanswered_count | int(11) |
|
|
|
| fetch_status | enum | -- |
|
pending
|
| process_status | enum | -- |
|
pending
|
| error_message | longtext |
|
|
|
| retry_count | int(11) |
|
|
0
|
| fetch_start_at | datetime |
|
|
|
| fetch_end_at | datetime |
|
|
|
| analyze_start_at | datetime |
|
|
|
| analyze_end_at | datetime |
|
|
|
| created_at | timestamp |
|
|
CURRENT_TIMESTAMP
|