Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0434 seconds.)
SELECT * FROM `v_notif_payload_pegawai`
| Filter rows: |
| Periode | User_ID | Nama | DingTalk_ID | Recipient_Type | Nilai_KPI | |
|---|---|---|---|---|---|---|
| 2026-01-01 | HU004 | Vio | 235604164727-1815039308 | PEGAWAI | 0.20 | |
| 2026-01-01 | MGR002 | Andre | 235610631109-482912056 | PEGAWAI | 0.60 | |
| 2026-01-01 | P20210107 | Cynthia Carolina Budiman | 013468305943-317701881 | PEGAWAI | 0.35 | |
| 2026-01-01 | P20210108 | Alvin Leander | 235600180522-331517986 | PEGAWAI | 4.20 | |
| 2026-01-01 | P20230133 | Anjel Oktavia | 2356436520642122130697 | PEGAWAI | 1.95 | |
| 2026-01-01 | P20250062 | Cindy Harisa | 235605251404-1825567047 | PEGAWAI | 1.00 | |
| 2026-01-01 | PEG135 | Wahyu | 016459375908496415970 | PEGAWAI | 3.40 | |
| 2026-01-01 | PEG136 | Risma | 23571900562878970768 | PEGAWAI | 3.60 | |
| 2026-01-01 | PEG137 | Bekca | 2356342068241318605127 | PEGAWAI | 1.20 | |
| 2026-01-01 | PEG138 | Corry | NULL | PEGAWAI | 4.00 | |
| 2026-01-01 | PEG139 | Gita | NULL | PEGAWAI | 4.20 | |
| 2026-01-01 | PEG140 | Niken Ayu | 235719006627-1935197674 | PEGAWAI | 2.00 | |
| 2026-01-01 | PEG141 | Alfia | NULL | PEGAWAI | 3.05 | |
| 2026-01-01 | PEG142 | Wulan | NULL | PEGAWAI | 3.00 | |
| 2026-01-01 | PEG143 | Bergas | NULL | PEGAWAI | 2.00 | |
| 2026-01-01 | PEG144 | Dea | NULL | PEGAWAI | 1.60 | |
| 2026-01-01 | PEG145 | Tami | NULL | PEGAWAI | 1.00 | |
| 2026-01-01 | PEG146 | Rizka | NULL | PEGAWAI | 2.00 | |
| 2026-02-01 | HU004 | Vio | 235604164727-1815039308 | PEGAWAI | 0.20 | |
| 2026-02-01 | MGR002 | Andre | 235610631109-482912056 | PEGAWAI | 0.60 | |
| 2026-02-01 | P20210107 | Cynthia Carolina Budiman | 013468305943-317701881 | PEGAWAI | 3.60 | |
| 2026-02-01 | P20210108 | Alvin Leander | 235600180522-331517986 | PEGAWAI | 4.20 | |
| 2026-02-01 | P20230133 | Anjel Oktavia | 2356436520642122130697 | PEGAWAI | 1.95 | |
| 2026-02-01 | P20250062 | Cindy Harisa | 235605251404-1825567047 | PEGAWAI | 3.80 | |
| 2026-02-01 | PEG135 | Wahyu | 016459375908496415970 | PEGAWAI | 3.40 |
| Filter rows: |