Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: otd_purch »Table: po_items
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (1779 total, Query took 0.0022 seconds.)
SELECT * FROM `po_items`
Full textsid_itemno_poline_noitem_nodescriptionquantityuom_codeqty_receivedexpected_receipt_dateline_statuscreated_at
20022 PO/AA-PR/24/11/054 10000 HDL1101I HANDLE PINTU MANON 300.0000 SET 300.0000 2025-04-30 COMPLETE 2026-03-13 17:03:10
20023 PO/AA-PR/23/09/001 10000 ROD0113I RODA SLIDING AERO&MAXI 45-7000 1600.0000 PCS 1600.0000 2023-10-05 COMPLETE 2026-03-13 17:05:21
20024 PO/AA-PR/25/07/298 10000 HDL1301I HANDLE TURANDOT 879.751 BLACK 100.0000 SET 100.0000 2025-12-24 COMPLETE 2026-03-13 17:09:33
20025 PO/AA-PR/25/07/355 10000 MTN0010I SHEAR BLADE CUTTER - SPAREPART MESIN PRESS 1200T 6.0000 PCS 0.0000 2025-12-15 OPEN 2026-03-13 17:09:34
20026 PO/AA-PR/25/07/355 20000 MTN0011I CENTER BAR - SPAREPART MESIN PRESS 1200T 5.0000 PCS 0.0000 2025-12-15 OPEN 2026-03-13 17:09:34
20027 PO/AA-PR/25/07/355 30000 MTN0012I HEATER - SPAREPART MESIN PRESS 1200T 10.0000 PCS 0.0000 2025-12-15 OPEN 2026-03-13 17:09:34
20028 PO/AA-PR/25/07/356 10000 MTN0013I SPRING #12077 FOR CENTER BAR,ɸ4*ɸ22*42 5.0000 PCS 0.0000 2025-12-15 OPEN 2026-03-13 17:09:35
20029 PO/AA-PR/25/08/382 10000 HIS0102I ABS PLASTIC STRIP SW006 @4500 MM 2000.0000 PCS 2000.0000 2026-01-10 COMPLETE 2026-03-13 17:09:35
20030 PO/AA-PR/25/08/382 20000 HIS2003I RAIL END CAP ATP050 900.0000 PCS 900.0000 2026-01-10 COMPLETE 2026-03-13 17:09:35
20031 PO/AA-PR/25/08/382 30000 HIS2101I ROLLER CHAIN UNIT HP10012-1 31500.0000 PCS 31500.0000 2026-01-10 COMPLETE 2026-03-13 17:09:35
20032 PO/AA-PR/25/08/382 40000 HIS2806I TENSION ADJUSTER UNIT SW510 2400.0000 PCS 2400.0000 2026-01-10 COMPLETE 2026-03-13 17:09:35
20033 PO/AA-PR/25/09/034 10000 CON0101I CONTRA PIN (04030000K) 4600.0000 PCS 4600.0000 2026-01-05 COMPLETE 2026-03-13 17:09:36
20034 PO/AA-PR/25/09/034 20000 CRJ0201I CORNER JOIN BESAR (00367000) 600.0000 PCS 600.0000 2026-01-05 COMPLETE 2026-03-13 17:09:36
20035 PO/AA-PR/25/09/034 30000 ENG4002I ENGSEL PINTU DOMINA 05120190V 600.0000 PCS 600.0000 2026-01-05 COMPLETE 2026-03-13 17:09:36
20036 PO/AA-PR/25/09/034 40000 PAR0401I PART ENGSEL PINTU (05200000) 600.0000 PCS 600.0000 2026-01-05 COMPLETE 2026-03-13 17:09:36
20037 PO/AA-PR/25/09/166 10000 FILM-003 FILM URAT KAYU P5 (P00925 - 99405 (202) 7500.0000 MTR 7500.0000 2026-02-12 COMPLETE 2026-03-13 17:09:37
20038 PO/AA-PR/25/09/166 20000 FILM-004 FILM URAT KAYU AL1 99119 (209) 2250.0000 MTR 2250.0000 2026-02-12 COMPLETE 2026-03-13 17:09:37
20039 PO/AA-PR/25/09/170 10000 HDL9601I HANDLE HD49 CONCEALED LOCK SAB5217L/R 500.0000 PCS 500.0000 2025-12-13 COMPLETE 2026-03-13 17:09:38
20040 PO/AA-PR/25/09/257 10000 7111.6004 KATALOG COLORISTA 1000.0000 PCS 1000.0000 2025-12-17 COMPLETE 2026-03-13 17:09:38
20041 PO/AA-PR/25/09/280 10000 PRO2207I PE PROTECTION TAPE HNHN PRINTING FORISE SYSTEM, AD... 75.0000 ROL 75.0000 2026-01-31 COMPLETE 2026-03-13 17:09:39
20042 PO/AA-PR/25/09/429 10000 ACP2401L ACP ALUCOBOND FR 5005 ANODIZED LOOK SATIN BROWN T.... 794.0000 LBR 794.0000 2026-01-05 COMPLETE 2026-03-13 17:09:40
20043 PO/AA-PR/25/09/429 20000 ACP2402L ACP ALUCOBOND FR 5005 ANODIZED LOOK SATIN BROWN T.... 1012.0000 LBR 1012.0000 2026-01-05 COMPLETE 2026-03-13 17:09:40
20044 PO/AA-PR/25/10/197 10000 FRS1210I FRICTION STAY TOP HUNG 24" SS304 - HC680 - 24" KIN... 450.0000 SET 450.0000 2025-12-22 COMPLETE 2026-03-13 17:09:41
20045 PO/AA-PR/25/10/215 10000 HCM0001I HONEYCOMB PANEL FG3010 (PVC) 1220X3000 T.18 MM 67.0000 LBR 67.0000 2026-01-07 COMPLETE 2026-03-13 17:09:41
20046 PO/AA-PR/25/10/215 20000 HCM0002I HONEYCOMB PANEL FG3019 (PVC) 1220X3000 T.18 MM 70.0000 LBR 70.0000 2026-01-07 COMPLETE 2026-03-13 17:09:41