Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0195 seconds.)
SELECT * FROM `INNODB_SYS_TABLESTATS`
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED | NUM_ROWS | CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | SYS_FOREIGN | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | SYS_FOREIGN_COLS | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | SYS_TABLESPACES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 387 | absen_jbv_db/absen_jbv | Initialized | 1159 | 33 | 6 | 107 | 2213 | 2 | |
| 373 | absen_jbv_db/log_absen | Initialized | 8110 | 161 | 0 | 730 | 9226 | 2 | |
| 368 | absen_jbv_db/table@00201 | Initialized | 0 | 1 | 0 | 0 | 0 | 1 | |
| 228 | alphamax_db/users | Initialized | 10 | 1 | 0 | 0 | 12 | 1 | |
| 321 | csv_db/table@00202 | Initialized | 6713 | 97 | 0 | 0 | 0 | 1 | |
| 314 | data_from_hubspot/companies | Initialized | 13320 | 161 | 0 | 353 | 0 | 1 | |
| 313 | data_from_hubspot/contacts | Initialized | 93149 | 993 | 0 | 4420 | 0 | 2 | |
| 318 | data_from_hubspot/deals | Initialized | 40993 | 737 | 0 | 2645 | 0 | 2 | |
| 342 | get_data_from_bc/po_header | Initialized | 11611 | 740 | 0 | 0 | 0 | 2 | |
| 308 | get_data_from_bc/pr_header | Initialized | 8777 | 221 | 0 | 0 | 0 | 1 | |
| 309 | get_data_from_bc/prc_header | Initialized | 19126 | 675 | 0 | 0 | 0 | 1 | |
| 312 | get_data_from_bc/pts_header | Initialized | 14367 | 353 | 0 | 0 | 0 | 1 | |
| 310 | get_data_from_bc/so_header | Initialized | 19183 | 1510 | 0 | 0 | 0 | 1 | |
| 311 | get_data_from_bc/to_header | Initialized | 23002 | 674 | 0 | 0 | 0 | 2 | |
| 251 | landed_cost_calculator/api_logs | Initialized | 0 | 1 | 2 | 0 | 1 | 1 | |
| 259 | landed_cost_calculator/calculation_items | Initialized | 482 | 11 | 2 | 0 | 1261 | 1 | |
| 252 | landed_cost_calculator/calculations | Initialized | 286 | 8 | 2 | 0 | 491 | 1 | |
| 254 | landed_cost_calculator/exchange_rates | Initialized | 4 | 1 | 1 | 25 | 5 | 1 | |
| 256 | landed_cost_calculator/hs_code_categories | Initialized | 7 | 1 | 1 | 0 | 8 | 1 | |
| 260 | landed_cost_calculator/hs_codes | Initialized | 34 | 1 | 3 | 0 | 36 | 1 | |
| 257 | landed_cost_calculator/shipping_costs | Initialized | 5 | 1 | 1 | 0 | 6 | 1 |
| Filter rows: |